+86 318 756 5111
Dutch Weave Wire Mesh is made of high quality stainless steel wire woven.
PRODUCT FEATURES
Dutch Weave Wire Mesh
Dutch Weave Wire Mesh is made of high quality stainless steel wire woven. The main feature is the warp and weft wire diameter and density of greater contrast, and therefore the net thickness and filtering accuracy and life will have a more significant increase than the average square mesh.
Widely used petroleum, chemical, fiber, rubber, metallurgy, medicine, food and other industries.
Plain Dutch Weave Wire Mesh | ||||
No | Mesh/inch(WarpXWeft) | Diameter (Warp X Weft) | Aperture (μm) | Weight (kg/m2 ) |
32# | 8×62 | 0.63mm×0.45mm | 300 | 5.42 |
40# | 10×79 | 0.50mm×0.355mm | 250 | 3.16 |
48# | 12×64 | 0.58mm×0.40mm | 280 | 2.90 |
55# | 14×88 | 0.40mm×0.30mm | 180 | 2.54 |
76# | 19×140 | 0.315mm×0.20mm | 140 | 1.88 |
80# | 20×300 | 0.35mm×0.20mm | - | 3.6 |
95# | 24×110 | 0.355mm×0.25mm | 120 | 2.45 |
100# | 25×140 | 0.28mm×0.20mm | 100 | 1.95 |
120# | 30×150 | 0.25mm×0.18mm | 80 | 1.68 |
140# | 35×175 | 0.224mm×0.16mm | 71 | 1.52 |
160# | 40×200 | 0.20mm×0.14mm | 60 | 1.40 |
180# | 45×250 | 0.16mm×0.112mm | 56 | 1.09 |
200# | 50×250 | 0.14mm×0.112mm | 53 | 1.04 |
220# | 55.5×280 | 0.14mm×0.10mm | 50 | 0.92 |
240# | 65×330 | 0.11mm×0.08mm | 36 | 0.71 |
280#(1) | 70×350 | 0.11mm×0.08mm | 35 | 0.72 |
280#(2) | 70×385 | 0.11mm×0.07mm | 32 | 0.75 |
300# | 78×700 | 0.11mm×0.08mm | 30 | 1.39 |
315#(1) | 80×400 | 0.10mm×0.065mm | 40 | 0.62 |
315#(2) | 80×600 | 0.10mm×0.06mm | - | - |
315#(3) | 80×800 | 0.10mm×0.04mm | - | - |
320# | 81×780 | 0.10mm×0.07mm | 30 | 1.22 |
354# | 90×550 | 0.12mm×0..05mm | - | - |
Roll width 1m-6m |
Navigation
TEL.: +86 318 756 5111
Fax: +86 318 753 7111
E-mail: sales@hengyingwirecloth.com
Add: NO.17 Jing Wu Road, High and New Tech Development Zone, Anping County, Hebei Province, China.
Follow Us